Power Source | |
---|---|
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 31 gal. / 117.35 L |
Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
Engine Type – Dual Fuel | GM Vortec 3000 MPFI 82 hp (61 kW) |
Performance | |
---|---|
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed – | 2WD 3.50 mph / 5.63 km/h |
Drive Speed – | 4WD 3.50 mph / 5.63 km/h |
Gradeability – | 2WD 35 % | Gradeability – | 4WD 45 % |
Platform Capacity – Restricted | 1000 lb / 453.59 kg |
Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside | 22 ft 6 in. / 6.86 m |
Dimensional Data | |
---|---|
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 9 ft 11 in. / 3.02 m |
Machine Length | 37 ft 3 in. / 11.35 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 80 ft / 24.38 m |
Tailswing | 4 ft 8 in. / 1.42 m |
Tire Size | 15-625 Pnuematic |
Reach Specifications | |
---|---|
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 71 ft / 21.64 m |
Platform Height | 80 ft / 24.38 m |
Vertical Jib Rotation | 0 Degrees |
General | |
---|---|
Capacity – Hydraulic Reservoir | 48 gal. / 181.70 L |
Ground Bearing Pressure | 72 psi / 5.04 Kg/cm2 |
Machine Weight | 33200 lb / 15059.27 kg |