Power Source | |
---|---|
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 39 gal. / 147.63 L |
Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
Engine Type -Dual Fuel | GM Vortec 3000 MPR, 82 hp |
Performance | |
---|---|
Axle Oscillation | 0 in. / 0 mm |
Drive Speed – | 2WD 3mph / 4.83 km/h |
Drive Speed – | 4WD 3 mph / 4.83 km/h |
Gradeability – | 2WD 30 % |
Gradeability – | 4WD 45 % |
Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside(2WS) | 22 ft 6 in. / 6.86 m |
Turning Radius – Outside(4WS) | 14 ft 6 in. / 4.42 m |
Dimensional Data | |
---|---|
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 9 ft 10 in. / 3 m |
Machine Length | 36 ft 6 in. / 11.13 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 80 ft / 24.38 m |
Tailswing | 2 ft 6 in. / 0.76 m |
Tire Size | 18 x 19.5 Wide Lug Tread |
Reach Specifications | |
---|---|
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 51 ft 10 in. / 15.8 m |
Platform Height | Platform Height 80 ft / 24.38 m |
Up and Over Height | 32 ft 1 in. / 9.78 m |
Vertical Jib Rotation | 130 Degrees |
General | |
---|---|
Capacity – Hydraulic Reservoir | 40 gal. / 151.42 L |
Ground Bearing Pressure | 76 psi / 5.32 Kg/cm2 |
Machine Weight | 34300 lb / 15558.22 kg |